
Kurikulum
Jurusan DIII Bahasa Inggris
KURIKULUM KKNI
| No | Nama MK | Kode MK | SKS/JS | Semester | MK Prasyarat |
| 1 | PendidikanPancasila | ING0112 | 2 | 1 | |
| 2 | IEC A | ING0101 | 4 | 1 | |
| 3 | IEC B | ING0102 | 4 | 1 | |
| 4 | Basic English Grammar | ING0103 | 2 | 1 | |
| 5 | Literal ReaING | ING0104 | 2 | 1 | |
| 6 | Literal Listening | ING0105 | 2 | 1 | |
| 7 | Speaking for Informal Interactions | ING0106 | 2 | 1 | |
| 8 | Cross Cultural UnderstanING | ING0107 | 2 | 1 | |
| 9 | Introduction to Tourism | ING0108 | 2 | 1 | |
| Jumlah SKS | 22 | ||||
| 10 | Bahasa Indonesia | ING0201 | 2 | 2 | |
| Pendidikan Agama Hindu | ING0112 | 2 | 2 | ||
| Pendidikan Agama Islam | ING0204 | 2 | 2 | ||
| Pendidikan Agama Katolik | ING0205 | 2 | 2 | ||
| Pendidikan Agama Buddha | ING0206 | 2 | 2 | ||
| 11 | Pendidikan Agama Kristen Protestan | ING0207 | 2 | 2 | |
| Pendidikan Agama Kong Hu Cu | ING0220 | 2 | 2 | ||
| 12 | Pendidikan Kewarganegaraan | ING0208 | 2 | 2 | |
| 13 | Vocabulary | ING0209 | 2 | 2 | |
| 14 | Complex English Grammar | ING0210 | 2 | 2 | |
| 15 | Interpretive ReaING | ING0211 | 2 | 2 | |
| 16 | Interpretive Listening | ING0212 | 2 | 2 | |
| 17 | Speaking for Formal Interactions | ING0213 | 2 | 2 | |
| 18 | Paragraph Writing | ING0214 | 2 | 2 | |
| 19 | English Phonology | ING0215 | 2 | 2 | |
| 20 | English For FB Service | ING0216 | 2 | 2 | |
| Jumlah SKS | 22 | ||||
| 21 | Critical Listening | ING0317 | 2 | 3 | |
| 22 | Speaking for Business Purposes | ING0318 | 2 | 3 | |
| 23 | Writing for Business Purposes | ING0319 | 2 | 3 | |
| 24 | Intro to Linguistics | ING0320 | 2 | 3 | |
| 25 | Basic English for Front Office | ING0321 | 2 | 3 | |
| 26 | Introduction to management in Tour and Travel | ING0322 | 2 | 3 | |
| 27 | Public Speaking | ING0323 | 2 | 3 | |
| 28 | Japanese for Tourism | ING0324 | 4 | 3 | |
| 29 | Translation (E-I) | ING0325 | 4 | 3 | |
| Jumlah SKS | 22 | ||||
| 30 | TOEIC Preparation | ING0426 | 4 | 4 | |
| 31 | TOEFL Preparation | ING1609 | 4 | 4 | |
| 32 | Advanced English for Front Office | ING1610 | 2 | 4 | |
| 33 | Product Development | ING1611 | 2 | 4 | |
| 34 | Basic English For GuiING | ING1612 | 2 | 4 | |
| 35 | Ticketing | ING1613 | 2 | 4 | |
| 36 | Interpreting | ING1614 | 4 | 4 | |
| 37 | Professional Development | ING1615 | 2 | 4 | |
| Jumlah SKS | 22 | ||||
| 38 | Reception | ING0534 | 2 | 5 | |
| 39 | English for Telephone Operator | ING0535 | 2 | 5 | |
| 40 | Reservation | ING0536 | 2 | 5 | |
| 41 | Hotel Information System | ING0537 | 2 | 5 | |
| 42 | English for Sales& Marketing | ING0538 | 2 | 5 | |
| 43 | English Correspondence | ING0539 | 4 | 5 | |
| 44 | Advanced English For GuiING | ING0540 | 2 | 5 | |
| 45 | Translation (I-E) | ING0541 | 2 | 5 | |
| 46 | MICE | ING0542 | 2 | 5 | |
| 47 | Entrepreneurship | ING0543 | 2 | 5 | |
| Jumlah SKS | 22 | ||||
| 48 | PKL | ING0644 | 6 | 6 | |
| 49 | Final Project (TA) | ING0645 | 4 | 6 | |
| Jumlah | 10 | ||||
| Total SKS | 120 | ||||
